首页 » how many bitcoins exist,How Many Bitcoins Exist?

how many bitcoins exist,How Many Bitcoins Exist?


How Many Bitcoins Exist?

Bitcoins, the digital currency that has taken the financial world by storm, have sparked curiosity about their total supply. As you delve into this topic, it’s essential to understand the factors that influence the number of bitcoins in circulation. Let’s explore this fascinating aspect of the cryptocurrency universe.

Understanding Bitcoin Supply

Bitcoin’s supply is determined by a predetermined algorithm that dictates how many new bitcoins are created and when. This algorithm is designed to ensure that the total supply of bitcoins will never exceed 21 million. Here’s a breakdown of how this process works:

Block Number Block Reward Year
1-200,000 50 BTC 2009-2012
201,001-400,000 25 BTC 2012-2016
400,001-600,000 12.5 BTC 2016-2020
600,001-1,000,000 6.25 BTC 2020-2024
1,000,001-1,400,000 3.125 BTC 2024-2028
1,400,001-1,800,000 1.5625 BTC 2028-2032
1,800,001-2,200,000 0.78125 BTC 2032-2036
2,200,001-2,600,000 0.390625 BTC 2036-2040
2,600,001-3,000,000 0.1953125 BTC 2040-2044
3,000,001-3,400,000 0.09765625 BTC 2044-2048
3,400,001-3,800,000 0.048828125 BTC 2048-2052
3,800,001-4,200,000 0.0244140625 BTC 2052-2056
4,200,001-4,600,000 0.01220703125 BTC 2056-2060
4,600,001-5,000,000 0.006103515625 BTC 2060-2064
5,000,001-5,400,000 0.0030517578125 BTC 2064-2068
5,400,001-5,800,000 0.00152587890625 BTC 2068-2072
5,800